161º TORNEIO DE XADREZ RAPIDO 22.01.12 - Round 6

Standings

Place Name                Feder Rtg Loc  Score Berg. M-Buch. Progr.

  1   RAFAEL, ALBUQUERQUE           2174 5.5   20.50    15.0   19.5
  2   ARTANAEL, COSTA               2161 5     18.75    15.0   19.0
 3-7  ROBERTO, ANDRADE              2367 4     13.50    16.0   16.0
      THIAGO, CHELLAPPA             2208 4     13.00    13.0   15.0
      NERI, SILVEIRA                2294 4     12.00    13.0   13.0
      RAFAEL, CUNHA                 1855 4     10.50    11.5   11.0
      WILSON, PEREIRA               1871 4      9.50    10.5   13.0
8-15  EFRAIM, VALCACIO              1834 3      9.00    11.5    9.0
      ALLYSSON, MUNIZ               2023 3      8.00    15.0   14.0
      ZAPATA, DAMASCENO             1907 3      8.00    13.0   11.0
      MATHEUS, QUEIROZ              1888 3      8.00    13.0   11.0
      LUIZ, EDUARDO                 1949 3      7.00     9.5   11.0
      DAVID, FRANKENTAL             1880 3      6.00    11.5   10.0
      ALECIO, DAMASCENO             1975 3      5.00    11.5   11.0
      ATILA, DAMASCENO              2074 3      3.00     9.5    7.0
 16   ALEMBERG, MORAIS              1901 2.5    4.00    14.0    8.0
17-20 DAMIÃO, LEANDRO               1842 2      5.75    11.5    9.5
      RICARDO, NEGREIROS            1800 2      2.00    11.5    6.0
      DANIEL, RODRIGUES             1800 2      1.00    12.0    7.0
      ATENA, DAMASCENO              1800 2      1.00    11.5    7.0
 21   JULIO, MIGUEL                 1800 1      0.00    10.0    3.0

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  ROBERTO, ANDRADE                 2367 4.0/6 5.22   -18 2048  2173
2.  NERI, SILVEIRA                   2294 4.0/6 5.40   -21 1924  2049
3.  THIAGO, CHELLAPPA                2208 4.0/6 4.38    -6 2037  2162
4.  RAFAEL, ALBUQUERQUE              2174 5.5/6 3.60    28 2101  2502
5.  ARTANAEL, COSTA                  2161 5.0/6 3.60    21 2089  2362
6.  ATILA, DAMASCENO                 2074 2.0/5 4.05   -31 1826  1754
7.  ALLYSSON, MUNIZ                  2023 3.0/6 3.60    -9 1952  1952
8.  ALECIO, DAMASCENO                1975 3.0/6 2.94     1 1981  1981
9.  LUIZ, EDUARDO                    1949 3.0/6 3.42    -6 1899  1899
10. ZAPATA, DAMASCENO                1907 3.0/6 2.34    10 1986  1986
11. ALEMBERG, MORAIS                 1901 1.5/5 2.15   -10 1954  1805
12. MATHEUS, QUEIROZ                 1888 3.0/6 1.68    19 2057  2057
13. DAVID, FRANKENTAL                1880 3.0/6 2.22    12 1974  1974
14. WILSON, PEREIRA                  1871 4.0/6 1.92    31 2003  2128
15. RAFAEL, CUNHA                    1855 4.0/6 1.56    36 2042  2167
16. DAMIÃO, LEANDRO                  1842 2.0/6 1.62     6 2014  1889
17. EFRAIM, VALCACIO                 1834 3.0/6 1.98    15 1956  1956
18. JULIO, MIGUEL                    1800 0.0/5 1.80   -27 1906   907
19. RICARDO, NEGREIROS               1800 1.0/5 1.60    -9 1934  1694
20. DANIEL, RODRIGUES                1800 1.0/5 1.90   -13 1885  1645
21. ATENA, DAMASCENO                 1800 1.0/5 2.00   -15 1870  1630

Results

No Name              Loc  Total  Result   Name                Loc  Total

 1 ROBERTO, ANDRADE  2367 [4]      0:1    RAFAEL, ALBUQUERQUE 2174 [4.5]
 2 THIAGO, CHELLAPPA 2208 [3.5]   .5:.5   ARTANAEL, COSTA     2161 [4.5]
 3 DAVID, FRANKENTAL 1880 [3]      0:1    NERI, SILVEIRA      2294 [3]  
 4 ALLYSSON, MUNIZ   2023 [3]      0:1    RAFAEL, CUNHA       1855 [3]  
 5 WILSON, PEREIRA   1871 [3]      1:0    ALECIO, DAMASCENO   1975 [3]  
 6 ZAPATA, DAMASCENO 1907 [2]      1:0    EFRAIM, VALCACIO    1834 [3]  
 7 ATILA, DAMASCENO  2074 [2]      1:0    RICARDO, NEGREIROS  1800 [2]  
 8 LUIZ, EDUARDO     1949 [2]      1:0    DANIEL, RODRIGUES   1800 [2]  
 9 DAMIÃO, LEANDRO   1842 [2]      0:1    MATHEUS, QUEIROZ    1888 [2]  
10 ATENA, DAMASCENO  1800 [1]      1:0    JULIO, MIGUEL       1800 [1]  
11 ALEMBERG, MORAIS  1901 [1.5]    1:0    BYE                           
by Swiss Perfect (TM)  www.swissperfect.com