162º TORNEIO DE XADREZ RAPIDO 29.01.11 - Round 6

Standings

Place Name                Feder Rtg Loc  Score Buch. Wins Progr.

  1   NERI, SILVEIRA                2272 5.5    25.5    5   20.5
  2   CARLOS, HENRIQUE              2255 5      22.0    5   19.0
 3-4  RAFAEL, ALBUQUERQUE           2202 4.5    23.5    4   14.5
      DIOGO, ROGER                  2071 4.5    20.5    4   13.0
 5-9  ROBERTO, ANDRADE              2349 4      21.5    4   16.0
      ARTANAEL, COSTA               2191 4      21.0    4   16.0
      ALEX, BENTO                   1943 4      20.0    4   14.0
      ALLYSSON, MUNIZ               2014 4      18.5    4   14.0
      WILSON, PEREIRA               1902 4      18.5    4   14.0
10-11 EFRAIM, VALCACIO              1849 3.5    20.5    3   13.0
      ALECIO, DAMASCENO             1979 3.5    16.0    3    8.5
12-17 RAFAEL, CUNHA                 1891 3      21.0    3   13.0
      LUIZ, EDUARDO                 1943 3      19.5    3   11.0
      ATENA, DAMASCENO              1800 3      19.0    3   11.0
      SAMUEL, BORGES                1800 3      18.0    3   11.0
      DAVID, FRANKENTAL             1899 3      18.0    3   10.0
      JEFFERSON, LÁZARO             1834 3      13.0    3    8.0
18-19 ZAPATA, DAMASCENO             1920 2.5    19.0    2    7.5
      JEAN, SOBRAL                  1800 2.5    12.5    2    7.5
20-25 ATILA, DAMASCENO              2040 2      19.5    2   10.0
      REWBÊNIO, FROTA               2112 2      17.0    2    8.0
      ALEMBERG, MORAIS              1885 2      15.5    2    7.0
      RAIMUNDO, NONATO              2056 2      14.5    2    8.0
      RICARDO, NEGREIROS            1800 2      14.0    2    5.0
      JULIO, MIGUEL                 1800 2      11.5    2    3.0
 26   MATHEUS, QUEIROZ              1865 1.5    13.5    1    5.5
 27   RICARDO, CARIELLO             2068 1      17.0    1    6.0
 28   DANIEL, RODRIGUES             1800 0      14.0    0    0.0

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  ROBERTO, ANDRADE                 2349 4.0/6 4.92   -13 2086  2211
2.  NERI, SILVEIRA                   2272 5.5/6 4.26    18 2111  2512
3.  CARLOS, HENRIQUE                 2255 5.0/6 4.86     1 2008  2281
4.  RAFAEL, ALBUQUERQUE              2202 4.5/6 4.02     7 2074  2267
5.  ARTANAEL, COSTA                  2191 4.0/6 4.20    -3 2041  2166
6.  REWBÊNIO, FROTA                  2112 2.0/6 4.86   -43 1865  1740
7.  DIOGO, ROGER                     2071 4.5/6 3.78    10 1977  2170
8.  RICARDO, CARIELLO                2068 1.0/6 4.68   -55 1852  1579
9.  RAIMUNDO, NONATO                 2056 2.0/6 4.68   -40 1840  1715
10. ATILA, DAMASCENO                 2040 2.0/6 3.54   -22 1974  1849
11. ALLYSSON, MUNIZ                  2014 4.0/6 3.48     7 1960  2085
12. ALECIO, DAMASCENO                1979 3.5/6 3.84    -4 1876  1933
13. ALEX, BENTO                      1943 4.0/6 2.52    22 2003  2128
14. LUIZ, EDUARDO                    1943 3.0/6 2.88     1 1955  1955
15. ZAPATA, DAMASCENO                1920 2.5/6 2.28     3 2005  1948
16. WILSON, PEREIRA                  1902 4.0/6 2.04    30 2017  2142
17. DAVID, FRANKENTAL                1899 3.0/6 2.10    13 2006  2006
18. RAFAEL, CUNHA                    1891 3.0/6 1.02    30 2167  2167
19. ALEMBERG, MORAIS                 1885 2.0/6 2.28    -4 1974  1849
20. MATHEUS, QUEIROZ                 1865 1.5/6 2.64   -16 1908  1715
21. EFRAIM, VALCACIO                 1849 3.5/6 1.56    28 2033  2090
22. JEFFERSON, LÁZARO                1834 3.0/6 1.74    19 1991  1991
23. ATENA, DAMASCENO                 1800 3.0/6 1.44    24 2005  2005
24. JULIO, MIGUEL                    1800 2.0/6 1.92     1 1931  1806
25. DANIEL, RODRIGUES                1800 0.0/6 2.28   -34 1889   890
26. SAMUEL, BORGES                   1800 3.0/6 1.74    19 1959  1959
27. RICARDO, NEGREIROS               1800 2.0/6 1.92     1 1936  1811
28. JEAN, SOBRAL                     1800 2.5/6 2.16     4 1899  1842

Results

No Name               Loc  Total  Result   Name                Loc  Total

 1 NERI, SILVEIRA     2272 [5]     .5:.5   RAFAEL, ALBUQUERQUE 2202 [4]  
 2 ARTANAEL, COSTA    2191 [4]      0:1    CARLOS, HENRIQUE    2255 [4]  
 3 DIOGO, ROGER       2071 [3.5]    1:0    WILSON, PEREIRA     1902 [4]  
 4 RAFAEL, CUNHA      1891 [3]      0:1    ROBERTO, ANDRADE    2349 [3]  
 5 SAMUEL, BORGES     1800 [3]      0:1    ALLYSSON, MUNIZ     2014 [3]  
 6 ATENA, DAMASCENO   1800 [3]      0:1    ALEX, BENTO         1943 [3]  
 7 ALECIO, DAMASCENO  1979 [2.5]    1:0    JEAN, SOBRAL        1800 [2.5]
 8 EFRAIM, VALCACIO   1849 [2.5]    1:0    RAIMUNDO, NONATO    2056 [2]  
 9 DAVID, FRANKENTAL  1899 [2]      1:0    REWBÊNIO, FROTA     2112 [2]  
10 JEFFERSON, LÁZARO  1834 [2]      1:0    ATILA, DAMASCENO    2040 [2]  
11 LUIZ, EDUARDO      1943 [2]      1:0    ALEMBERG, MORAIS    1885 [2]  
12 MATHEUS, QUEIROZ   1865 [1.5]    0:1    ZAPATA, DAMASCENO   1920 [1.5]
13 RICARDO, CARIELLO  2068 [1]      0:1    JULIO, MIGUEL       1800 [1]  
14 RICARDO, NEGREIROS 1800 [1]      1:0    DANIEL, RODRIGUES   1800 [0]  
by Swiss Perfect (TM)  www.swissperfect.com