165º TORNEIO DE XADREZ RAPIDO 19.02.12 - Round 6

Standings

Place Name                Feder Rtg Loc  Score Wins Buch. M-Buch.

  1   THIAGO, CHELLAPPA             2202 5.5      5  24.0    16.0
  2   CARDENAS, DAMASCENO           2089 4.5      4  21.5    15.0
 3-6  ALLYSSON, MUNIZ               2020 4        4  19.0    12.5
      DORGIVAL, JUNIOR              1800 4        4  17.0    10.5
      VALERIO, ANDRADE              1984 4        4  15.5    10.0
      ALECIO, DAMASCENO             1970 4        4  12.5     7.0
 7-8  ATILA, DAMASCENO              2017 3.5      3  17.0    12.5
      ALAN, LIMA                    2099 3.5      3  16.5    10.0
9-11  DANIEL, RODRIGUES             1800 1        1  20.0    15.5
      JOSEILMA, MEDEIROS            1800 1        1  19.5    15.5
      ZAPATA, DAMASCENO             1876 1        1  19.0    15.0
 12   HELENA, MARIA                 1800 0        0  14.5     9.5

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  THIAGO, CHELLAPPA                2202 5.5/6 4.62    13 1994  2395
2.  ALAN, LIMA                       2099 3.5/6 4.08    -9 1964  2021
3.  CARDENAS, DAMASCENO              2089 4.5/6 3.84    10 1984  2177
4.  ALLYSSON, MUNIZ                  2020 4.0/6 3.72     4 1932  2057
5.  ATILA, DAMASCENO                 2017 3.5/6 3.30     3 1978  2035
6.  VALERIO, ANDRADE                 1984 4.0/6 3.18    12 1964  2089
7.  ALECIO, DAMASCENO                1970 4.0/6 3.48     7 1916  2041
8.  ZAPATA, DAMASCENO                1876 1.0/6 2.40   -21 1945  1672
9.  DORGIVAL, JUNIOR                 1800 4.0/6 1.68    34 1965  2090
10. DANIEL, RODRIGUES                1800 1.0/6 1.68   -10 1963  1690
11. HELENA, MARIA                    1800 0.0/6 2.10   -31 1908   909
12. JOSEILMA, MEDEIROS               1800 1.0/6 1.80   -12 1946  1673

Results

No Name                Loc  Total  Result   Name               Loc  Total

 1 ALAN, LIMA          2099 [3.5]    0:1    THIAGO, CHELLAPPA  2202 [4.5]
 2 CARDENAS, DAMASCENO 2089 [3.5]    1:0    ATILA, DAMASCENO   2017 [3.5]
 3 ALLYSSON, MUNIZ     2020 [3]      1:0    JOSEILMA, MEDEIROS 1800 [1]  
 4 ALECIO, DAMASCENO   1970 [3]      1:0    DANIEL, RODRIGUES  1800 [1]  
 5 DORGIVAL, JUNIOR    1800 [3]      1:0    ZAPATA, DAMASCENO  1876 [1]  
 6 HELENA, MARIA       1800 [0]      0:1    VALERIO, ANDRADE   1984 [3]  
by Swiss Perfect (TM)  www.swissperfect.com