285ŗ TORNEIO DE XADREZ RELAMPAGO 15.12.11 - Round 7
Standings
Place Name Feder Rtg Loc Score Wins Progr. Buch.
1 ROBERTO, ANDRADE 2350 6.5 6 26.0 31.0
2 NERI, SILVEIRA 2294 5.5 5 23.0 30.0
3-6 CARLOS, HENRIQUE 2246 4.5 4 22.0 32.0
ATILA, DAMASCENO 2085 4.5 4 17.5 27.0
RERALD, TAVARES 1979 4.5 4 16.0 23.0
CARLOS, FREDERICO 1910 4.5 4 14.5 20.0
7-13 IZAEL, BRASILINO 2047 4 4 19.0 30.5
ALEXANDRE, MACEDO 2019 4 4 18.0 29.0
DAVID, FRANKENTAL 1859 4 4 16.0 22.5
ALECIO, DAMASCENO 1988 4 4 16.0 22.0
ARTANAEL, COSTA 2221 4 4 15.0 23.5
TALES, GOMES 2024 4 3 18.0 28.5
ZAPATA, DAMASCENO 1916 4 3 14.0 19.5
14 ALEMBERG, MORAIS 1939 3 2 9.0 24.0
15-18 JOĆO, PAULO 1800 2 1 9.0 22.5
JOSEILMA, MEDEIROS 1800 2 1 8.0 20.5
ATENA, DAMASCENO 1806 2 1 7.0 23.5
DANIEL, RODRIGUES 1810 2 1 5.0 25.5
19 LUCIO, MARQUES 1800 1 0 7.0 23.0
Results
No Name Loc Total Result Name Loc Total
1 TALES, GOMES 2024 [4] 0:1 ROBERTO, ANDRADE 2350 [5.5]
2 NERI, SILVEIRA 2294 [4.5] 1:0 IZAEL, BRASILINO 2047 [4]
3 ATILA, DAMASCENO 2085 [3.5] 1:0 CARLOS, HENRIQUE 2246 [4.5]
4 RERALD, TAVARES 1979 [3.5] 1:0 ALEXANDRE, MACEDO 2019 [4]
5 LUCIO, MARQUES 1800 [1] 0:1 CARLOS, FREDERICO 1910 [3.5]
6 JOĆO, PAULO 1800 [2] 0:1 ARTANAEL, COSTA 2221 [3]
7 ALECIO, DAMASCENO 1988 [3] 1:0 ATENA, DAMASCENO 1806 [2]
8 DANIEL, RODRIGUES 1810 [2] 0:1 ZAPATA, DAMASCENO 1916 [3]
9 DAVID, FRANKENTAL 1859 [3] 1:0 JOSEILMA, MEDEIROS 1800 [2]
10 ALEMBERG, MORAIS 1939 [2] 1:0 BYE
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. ROBERTO, ANDRADE 2350 6.5/7 5.67 12 2099 2521
2. NERI, SILVEIRA 2294 5.5/7 5.04 7 2130 2360
3. CARLOS, HENRIQUE 2246 4.5/7 4.90 -6 2100 2202
4. ARTANAEL, COSTA 2221 4.0/7 5.74 -25 1961 2011
5. ATILA, DAMASCENO 2085 4.5/7 3.99 7 2038 2140
6. IZAEL, BRASILINO 2047 4.0/7 3.15 13 2080 2130
7. TALES, GOMES 2024 4.0/7 3.15 13 2058 2108
8. ALEXANDRE, MACEDO 2019 4.0/7 3.08 13 2060 2110
9. ALECIO, DAMASCENO 1988 4.0/7 3.50 7 1985 2035
10. RERALD, TAVARES 1979 4.5/7 3.50 15 1979 2081
11. ALEMBERG, MORAIS 1939 2.0/6 2.82 -12 1962 1837
12. ZAPATA, DAMASCENO 1916 3.0/6 2.46 7 1983 1983
13. CARLOS, FREDERICO 1910 4.5/7 3.15 21 1943 2045
14. DAVID, FRANKENTAL 1859 4.0/7 2.73 19 1940 1990
15. DANIEL, RODRIGUES 1810 1.0/6 2.10 -16 1919 1646
16. ATENA, DAMASCENO 1806 1.0/6 1.80 -12 1958 1685
17. JOĆO, PAULO 1800 1.0/6 1.74 -10 1958 1685
18. JOSEILMA, MEDEIROS 1800 1.0/6 2.22 -18 1894 1621
19. LUCIO, MARQUES 1800 0.0/6 1.74 -25 1956 957