289º TORNEIO DE XADREZ RELAMPAGO 09.02.12 - Round 6

Standings

Place Name                Feder Rtg Loc  Score Berg. Progr. Buch.

 1-2  ARTANAEL, COSTA               2201 5.5   21.25   19.5  24.0
      NERI, SILVEIRA                2305 5.5   18.75   19.5  21.5
 3-5  ROBERTO, ANDRADE              2356 4     12.00   16.0  23.0
      ALEMBERG, MORAIS              1881 4     10.00   13.0  18.5
      FRITZ, SCHIMDT                2024 4      9.50   14.0  20.5
 6-7  RAFAEL, ALBUQUERQUE           2197 3.5    7.25   12.5  15.5
      ALEX, BENTO                   1965 3.5    6.75    8.5  15.5
8-11  TALES, GOMES                  2087 3      8.00    9.0  18.0
      JUSSIER, CABRAL               1861 3      7.50   13.0  21.0
      ALEXANDRE, MACEDO             2055 3      7.50   12.0  21.0
      RERALD, TAVARES               1991 3      3.50    9.0  16.0
12-13 ATILA, DAMASCENO              2018 2.5    4.75   12.5  17.0
      ATENA, DAMASCENO              1811 2.5    2.75    6.5  13.5
14-16 IZAEL, BRASILINO              2080 2      5.50    7.0  19.0
      LENIA, DAMASCENO              1831 2      2.50    5.0  14.0
      ALECIO, DAMASCENO             1969 2      2.00    7.0  16.5
 17   ZAPATA, DAMASCENO             1923 1      0.00    5.0  16.5
 18   JOSEILMA, MEDEIROS            1800 0      0.00    0.0  13.0

Results

No Name                Loc  Total  Result   Name              Loc  Total

 1 ROBERTO, ANDRADE    2356 [4]      0:1    NERI, SILVEIRA    2305 [4.5]
 2 ARTANAEL, COSTA     2201 [4.5]    1:0    RERALD, TAVARES   1991 [3]  
 3 ALEXANDRE, MACEDO   2055 [3]      0:1    FRITZ, SCHIMDT    2024 [3]  
 4 JUSSIER, CABRAL     1861 [3]      0:1    ALEMBERG, MORAIS  1881 [3]  
 5 ATILA, DAMASCENO    2018 [2.5]    0:1    ALEX, BENTO       1965 [2.5]
 6 RAFAEL, ALBUQUERQUE 2197 [2.5]    1:0    IZAEL, BRASILINO  2080 [2]  
 7 TALES, GOMES        2087 [2]      1:0    ALECIO, DAMASCENO 1969 [2]  
 8 ATENA, DAMASCENO    1811 [1.5]    1:0    ZAPATA, DAMASCENO 1923 [1]  
 9 JOSEILMA, MEDEIROS  1800 [0]      0:1    LENIA, DAMASCENO  1831 [1]  

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  ROBERTO, ANDRADE                 2356 4.0/6 4.68   -10 2133  2258
2.  NERI, SILVEIRA                   2305 5.5/6 4.74    12 2078  2479
3.  ARTANAEL, COSTA                  2201 5.5/6 3.96    22 2087  2488
4.  RAFAEL, ALBUQUERQUE              2197 3.5/6 3.90    -6 2087  2144
5.  TALES, GOMES                     2087 3.0/6 3.36    -6 2042  2042
6.  IZAEL, BRASILINO                 2080 2.0/6 3.78   -27 1988  1863
7.  ALEXANDRE, MACEDO                2055 3.0/6 3.00     0 2053  2053
8.  FRITZ, SCHIMDT                   2024 4.0/6 3.00    15 2026  2151
9.  ATILA, DAMASCENO                 2018 2.5/6 2.58    -1 2066  2009
10. RERALD, TAVARES                  1991 3.0/6 2.70     4 2027  2027
11. ALECIO, DAMASCENO                1969 2.0/6 2.76   -12 1997  1872
12. ALEX, BENTO                      1965 3.5/6 2.88     9 1977  2034
13. ZAPATA, DAMASCENO                1923 1.0/6 2.64   -24 1965  1692
14. ALEMBERG, MORAIS                 1881 4.0/6 1.74    34 2042  2167
15. JUSSIER, CABRAL                  1861 3.0/6 1.74    19 2015  2015
16. LENIA, DAMASCENO                 1831 2.0/6 2.04     0 1948  1823
17. ATENA, DAMASCENO                 1811 2.5/6 2.28     3 1901  1844
18. JOSEILMA, MEDEIROS               1800 0.0/6 1.98   -30 1924   925
by Swiss Perfect (TM)  www.swissperfect.com