290º TORNEIO DE XADREZ RELAMPAGO 16.02.12 - Round 6

Standings

Place Name                Feder Rtg Loc  Score Wins Berg. M-Buch.

 1-2  NERI, SILVEIRA                2317 5        5 17.00    14.0
      ARTANAEL, COSTA               2236 5        5 17.00    14.0
 3-4  RAFAEL, ALBUQUERQUE           2176 4        4 13.00    14.0
      ALAN, LIMA                    2084 4        4 11.00    14.0
5-10  ALEX, BENTO                   1975 3        3  8.00    13.0
      HELIANTO, LUCENA              2037 3        3  8.00    11.0
      JUSSIER, CABRAL               1880 3        3  7.00    11.0
      JOSE, BRAGA                   2111 3        3  6.00    13.0
      IZAEL, BRASILINO              2053 3        3  5.00    12.0
      ALEMBERG, MORAIS              1915 3        3  5.00    12.0
11-13 ALECIO, DAMASCENO             1976 2        2  3.00    13.0
      ZAPATA, DAMASCENO             1883 2        2  2.00    11.0
      ATENA, DAMASCENO              1814 2        2  2.00    10.0
 14   MATHEUS, QUEIROZ              1859 0        0  0.00    10.0

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  NERI, SILVEIRA                   2317 5.0/6 4.62     6 2106  2379
2.  ARTANAEL, COSTA                  2236 5.0/6 4.20    12 2084  2357
3.  RAFAEL, ALBUQUERQUE              2176 4.0/6 3.60     6 2101  2226
4.  JOSE, BRAGA                      2111 3.0/6 3.54    -7 2049  2049
5.  ALAN, LIMA                       2084 4.0/6 3.00    15 2083  2208
6.  IZAEL, BRASILINO                 2053 3.0/6 3.12    -1 2041  2041
7.  HELIANTO, LUCENA                 2037 3.0/6 3.48    -7 1979  1979
8.  ALECIO, DAMASCENO                1976 2.0/6 2.40    -6 2048  1923
9.  ALEX, BENTO                      1975 3.0/6 2.52     7 2030  2030
10. ALEMBERG, MORAIS                 1915 3.0/6 2.22    12 2012  2012
11. ZAPATA, DAMASCENO                1883 2.0/6 2.52    -7 1939  1814
12. JUSSIER, CABRAL                  1880 3.0/6 2.40     9 1951  1951
13. MATHEUS, QUEIROZ                 1859 0.0/6 2.16   -33 1959   960
14. ATENA, DAMASCENO                 1814 2.0/6 2.04     0 1935  1810

Results

No Name                Loc  Total  Result   Name              Loc  Total

 1 RAFAEL, ALBUQUERQUE 2176 [3]      1:0    NERI, SILVEIRA    2317 [5]  
 2 ARTANAEL, COSTA     2236 [4]      1:0    HELIANTO, LUCENA  2037 [3]  
 3 ALAN, LIMA          2084 [3]      1:0    ALEX, BENTO       1975 [3]  
 4 JUSSIER, CABRAL     1880 [2]      1:0    ALEMBERG, MORAIS  1915 [3]  
 5 IZAEL, BRASILINO    2053 [2]      1:0    ZAPATA, DAMASCENO 1883 [2]  
 6 ALECIO, DAMASCENO   1976 [2]      0:1    ATENA, DAMASCENO  1814 [1]  
 7 MATHEUS, QUEIROZ    1859 [0]      0:1    JOSE, BRAGA       2111 [2]  
by Swiss Perfect (TM)  www.swissperfect.com