4ŗ TORNEIO DE ANIVERSARIO ADX 15.01.12 - Round 6

Standings

Place Name                    Feder Rtg Loc  Score Buch. M-Buch. Progr.

  1   IACK, MACEDO                      1800 5.5    22.5    15.0   20.0
 2-4  CARLOS, ALBERTO BARRETO           2164 5      26.0    18.0   19.5
      ALEXSANDRO, LIRA                  2197 5      22.5    15.0   18.0
      RAFAEL, LACERDA                   1800 5      20.5    14.0   17.0
 5-7  ROBERTO, ANDRADE                  2374 4.5    21.5    14.0   15.5
      THIAGO, CHELLAPPA                 2213 4.5    21.0    13.5   15.0
      VICTOR, FIRMO                     1834 4.5    19.5    13.5   14.5
8-15  CARLOS, HENRIQUE                  2240 4      24.0    15.5   18.0
      NERI, SILVEIRA                    2295 4      21.5    14.0   14.0
      RAFAEL, ALBUQUERQUE               2183 4      21.5    13.0   14.0
      ATILA, DAMASCENO                  2079 4      19.5    13.5   15.0
      FRITZ, SCHIMDT                    2009 4      19.5    12.5   15.0
      IZAEL, BRASILINO                  2060 4      19.0    12.5   13.0
      CARDENAS, DAMASCENO               2085 4      18.5    12.5   14.0
      TALES, GOMES                      2047 4      18.0    11.0   12.0
 16   SIMPLICIO, MAIA                   1800 3.5    19.0    12.5   12.5
17-27 FLAVIO, BEZERRA                   2194 3      22.0    15.0   15.0
      ALAN, LIMA                        2101 3      21.5    14.0   12.0
      RICARDO, CARIELLO                 2064 3      20.5    15.5   14.0
      RAFAEL, CUNHA                     1838 3      20.5    15.0   12.0
      FRANCISCO, QUARANTA               2054 3      20.0    13.5   12.0
      ANTONIO, BARBOSA                  1883 3      20.0    13.5    9.0
      ISRAEL, MEDEIROS                  2046 3      19.0    12.5    9.0
      ARTANAEL, COSTA                   2195 3      18.5    11.5   12.0
      EFRAIM, VALCACIO                  1818 3      17.0    11.0   10.0
      ALCIDES, AZEVEDO                  1845 3      16.0    10.0    9.0
      VALERIO, ANDRADE                  1992 3      15.0    10.0    9.0
28-33 DAVID, FRANKENTAL                 1860 2.5    19.0    12.5    8.5
      ALLYSSON, MUNIZ                   2045 2.5    19.0    12.0    7.5
      VICTOR, HUGO                      1800 2.5    18.5    11.5   10.5
      BRUNO, SILVA                      1800 2.5    17.0    11.5    7.0
      ZAPATA, DAMASCENO                 1914 2.5    16.0    10.5    8.5
      WILSON, PEREIRA                   1869 2.5    15.5    10.0    6.0
34-41 ISAC, DANTAS                      1859 2      18.0    12.0    8.0
      MATHEUS, QUEIROZ                  1888 2      16.0    12.0    7.0
      ALECIO, DAMASCENO                 1998 2      16.0    10.0    6.0
      RERALD, TAVARES                   1990 2      15.0    11.0    9.0
      ALEMBERG, MORAIS                  1920 2      15.0    10.5    7.0
      DANIEL, MEDEIROS                  1800 2      13.5     8.5    5.0
      ELIEZER, MELO                     1800 2      11.5     7.5    5.0
      TAYURE, AGUIRRE                   1800 2      11.5     7.5    4.0
 42   RICARDO, NEGREIROS                1800 1.5    14.5    10.5    5.0
43-45 JULIO, MIGUEL                     1800 1      13.5     9.5    3.0
      PEDRO, TRIGUEIRO                  1800 1      12.5     8.5    2.0
      DANIEL, RODRIGUES                 1800 1      12.0     7.5    4.0
 46   MATHEUS, LEĆO                     1800 0      10.0     6.0    0.0

Ratings (Local)

No  Name                    Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  ROBERTO, ANDRADE                     2374 4.5/6 5.22    -7 2054  2247
2.  NERI, SILVEIRA                       2295 4.0/6 5.10   -11 2003  2128
3.  CARLOS, HENRIQUE                     2240 4.0/6 4.38    -4 2066  2191
4.  THIAGO, CHELLAPPA                    2213 4.5/6 4.98    -5 1945  2138
5.  ALEXSANDRO, LIRA                     2197 5.0/6 4.26     7 2037  2310
6.  ARTANAEL, COSTA                      2195 3.0/6 5.10   -21 1902  1902
7.  FLAVIO, BEZERRA                      2194 3.0/6 4.56   -16 1991  1991
8.  RAFAEL, ALBUQUERQUE                  2183 4.0/6 4.86    -9 1929  2054
9.  CARLOS, ALBERTO BARRETO              2164 5.0/6 3.96    10 2050  2323
10. ALAN, LIMA                           2101 3.0/6 4.68   -17 1884  1884
11. CARDENAS, DAMASCENO                  2085 4.0/6 4.50    -5 1890  2015
12. ATILA, DAMASCENO                     2079 4.0/6 4.50    -5 1886  2011
13. RICARDO, CARIELLO                    2064 3.0/6 2.58     4 2113  2113
14. IZAEL, BRASILINO                     2060 4.0/6 3.06     9 2052  2177
15. FRANCISCO, QUARANTA                  2054 3.0/6 3.24    -2 2023  2023
16. TALES, GOMES                         2047 4.0/6 3.90     1 1940  2065
17. ISRAEL, MEDEIROS                     2046 3.0/6 3.54    -5 1978  1978
18. ALLYSSON, MUNIZ                      2045 2.5/6 4.68   -22 1827  1770
19. FRITZ, SCHIMDT                       2009 4.0/6 2.46    15 2072  2197
20. ALECIO, DAMASCENO                    1998 2.0/6 4.38   -24 1820  1695
21. VALERIO, ANDRADE                     1992 3.0/6 3.84    -8 1888  1888
22. RERALD, TAVARES                      1990 2.0/6 3.36   -14 1948  1823
23. ALEMBERG, MORAIS                     1920 2.0/6 3.90   -19 1811  1686
24. ZAPATA, DAMASCENO                    1914 2.5/6 2.22     3 2012  1955
25. MATHEUS, QUEIROZ                     1888 2.0/6 1.98     0 2015  1890
26. ANTONIO, BARBOSA                     1883 3.0/6 1.38    16 2097  2097
27. WILSON, PEREIRA                      1869 2.5/6 2.34     2 1951  1894
28. DAVID, FRANKENTAL                    1860 2.5/6 1.98     5 1988  1931
29. ISAC, DANTAS                         1859 2.0/6 1.68     3 2022  1897
30. ALCIDES, AZEVEDO                     1845 3.0/6 1.74    13 2004  2004
31. RAFAEL, CUNHA                        1838 3.0/6 1.26    17 2065  2065
32. VICTOR, FIRMO                        1834 4.5/6 1.56    29 2021  2214
33. EFRAIM, VALCACIO                     1818 3.0/6 1.44    16 2023  2023
34. JULIO, MIGUEL                        1800 1.0/6 2.10   -11 1911  1638
35. PEDRO, TRIGUEIRO                     1800 1.0/6 2.46   -15 1866  1593
36. MATHEUS, LEĆO                        1800 0.0/6 2.52   -25 1859   860
37. BRUNO, SILVA                         1800 2.5/6 2.10     4 1910  1853
38. TAYURE, AGUIRRE                      1800 2.0/6 2.16    -2 1905  1780
39. DANIEL, MEDEIROS                     1800 2.0/6 2.22    -2 1892  1767
40. VICTOR, HUGO                         1800 2.5/6 1.26    12 2027  1970
41. IACK, MACEDO                         1800 5.5/6 0.60    49 2171  2572
42. ELIEZER, MELO                        1800 2.0/6 2.34    -3 1878  1753
43. RAFAEL, LACERDA                      1800 5.0/6 0.78    42 2127  2400
44. RICARDO, NEGREIROS                   1800 1.5/6 2.28    -8 1889  1696
45. DANIEL, RODRIGUES                    1800 1.0/6 2.40   -14 1870  1597
46. SIMPLICIO, MAIA                      1800 3.5/6 1.80    17 1946  2003

Results

No Name                Loc  Total  Result   Name                    Loc  Total

 1 ROBERTO, ANDRADE    2374 [4]     .5:.5   CARLOS, ALBERTO BARRETO 2164 [4.5]
 2 CARLOS, HENRIQUE    2240 [4]      0:1    IACK, MACEDO            1800 [4.5]
 3 THIAGO, CHELLAPPA   2213 [4]     .5:.5   VICTOR, FIRMO           1834 [4]  
 4 ATILA, DAMASCENO    2079 [4]      0:1    ALEXSANDRO, LIRA        2197 [4]  
 5 ARTANAEL, COSTA     2195 [3]      0:1    RAFAEL, LACERDA         1800 [4]  
 6 NERI, SILVEIRA      2295 [3]      1:0    RICARDO, CARIELLO       2064 [3]  
 7 IZAEL, BRASILINO    2060 [3]      1:0    FLAVIO, BEZERRA         2194 [3]  
 8 RAFAEL, ALBUQUERQUE 2183 [3]      1:0    FRANCISCO, QUARANTA     2054 [3]  
 9 ALAN, LIMA          2101 [3]      0:1    TALES, GOMES            2047 [3]  
10 CARDENAS, DAMASCENO 2085 [3]      1:0    RAFAEL, CUNHA           1838 [3]  
11 FRITZ, SCHIMDT      2009 [3]      1:0    DAVID, FRANKENTAL       1860 [2.5]
12 SIMPLICIO, MAIA     1800 [2.5]    1:0    BRUNO, SILVA            1800 [2.5]
13 MATHEUS, QUEIROZ    1888 [2]      0:1    ISRAEL, MEDEIROS        2046 [2]  
14 ALECIO, DAMASCENO   1998 [2]      0:1    ALCIDES, AZEVEDO        1845 [2]  
15 ISAC, DANTAS        1859 [2]      0:1    VALERIO, ANDRADE        1992 [2]  
16 ANTONIO, BARBOSA    1883 [2]      1:0    RERALD, TAVARES         1990 [2]  
17 EFRAIM, VALCACIO    1818 [2]      1:0    ALEMBERG, MORAIS        1920 [2]  
18 VICTOR, HUGO        1800 [2]     .5:.5   ZAPATA, DAMASCENO       1914 [2]  
19 ALLYSSON, MUNIZ     2045 [1.5]    1:0    RICARDO, NEGREIROS      1800 [1.5]
20 WILSON, PEREIRA     1869 [1.5]    1:0    JULIO, MIGUEL           1800 [1]  
21 PEDRO, TRIGUEIRO    1800 [1]      0:1    DANIEL, MEDEIROS        1800 [1]  
22 TAYURE, AGUIRRE     1800 [1]      1:0    DANIEL, RODRIGUES       1800 [1]  
23 ELIEZER, MELO       1800 [1]      1:0    MATHEUS, LEĆO           1800 [0]  
by Swiss Perfect (TM)  www.swissperfect.com